Staff List
Administration
| Position | Name |
|---|---|
| Principal | Bilma Bermudez |
| Office Manager | Nayeli Trujillo |
| Morning Bilingual Clerk | Irma Sanchez Quinones |
| Afternoon Bilingual Clerk | Anarosa Gomez |
| Health Clerk | Susan Medellin |
| Instructional Coach | Katie Visconti |
| Psychologist | |
| School Counselor Wellness Specialist | Janeth Castro |
| OT/PT | Jennifer Katz/Jennifer Godown |
Teachers/Staff
| Position | Name | Room |
|---|---|---|
| SDC Pre-School | Alicia Brown | 300 |
| TK | Rachel Moss | K-1 |
| TK | Lizette Garcia | K-2 |
| SDC K-1 | Amy Gonzalez | 208 |
| Kindergarten | Stacy Stevens | 207 |
| SDC Grades 1-3 | Danielle Van Pool | 200 |
| 1st Grade | Daniella Martinez | 201 |
| 1st Grade | Heather Christman | 203 |
| 2nd Grade | Minerva Peña | 204 |
| 2nd Grade | Salvador McBenttez | 206 |
| 3rd Grade | Erin Koss | 225 |
| 3rd Grade | Courtney Walters | 300 |
| 4th Grade | Michelle Chavez | 224 |
| 4th Grade | Michael Hedderig | 226 |
| SDC Grades 4-6 | Mary Skates | 227 |
| 5th Grade | Marisela Gutierrez | 222 |
| 5th Grade | Attie Landrum | 220 |
| AST/ELD | Kristy Romero | 301 |
| 6th Grade | Andrea Cronin | 221 |
| 6th Grade | Rossana Hamilton | 223 |
| 6th Grade (Math) | William Lin | Zoom |
| RSP | Jessica Sandoval | 305 |
| Speech | Katy Lee | 302 |
| Speech | Taylor Halverson | 304 |
| RBT | Abraham Partida | 300 |
| ELD Support Aide | Teresa Pinon | 301 |
| PE Teacher | Alex Young |
Support Staff
| Position | Name |
|---|---|
| Music - Band | Evin Stamp |
| Music - Strings | Ray Llewellyn |
| Music - Vocal | Enrique Ortega |
| Music - Vocal | Sierra DiSchiavi |
| CASA - Lead | Yvette Skow |
| Library & Media | Rosie Esqueda |
| Computer Instructional Specialist | Victor Zapiain |
| Plant Manager | Raj Shrestha |
| Night Custodian | Faustino Hernandez |
| State Pre-School | Alida Arritt - Room 106 |
| St. Jude's Neighborhood Health Clinic (714-446-5100) | Mary Kay Esswein, RNP |
| Family Resource Center (714) 986-7028 |