Staff List
Administration
Position | Name |
---|---|
Principal | Christa Borgese |
Office Manager | Nayeli Trujillo |
Morning Bilingual Clerk | Beatriz Marroquin |
Afternoon Bilingual Clerk | Anarosa Gomez |
Health Clerk | Susan Medellin |
Instructional Coach | Stephanie Valdez-Schader |
Psychologist | Raquel Reyes |
OT/PT | Jennifer Katz/Jennifer Godown |
Teachers/Staff
Position | Name | Room |
---|---|---|
SDC Pre-School | Alicia Brown | 201 |
Preppy K | Lizette Garcia | K-2 |
SDC Kindergarten | Ticiana Doty | 202 |
Kindergarten | Heather Christman | 207 |
Kindergarten | Shannon Gibson | 205 |
SDC Grades 1-3 | Danielle Van Pool | 200 |
1st Grade | Lisa Macdonald | 203 |
1st Grade | Elvira Bermudez | 201 |
2nd Grade | Minerva Peña | 301 |
2nd Grade | Salvador McBenttez | 300 |
3rd Grade | Leanne Olson | 206 |
3rd Grade | Meghan Bautista/Lindsay Clark | 204 |
4th Grade | Erin Pon | 225 |
4th Grade | Michael Hedderig | 226 |
SDC Grades 4-6 | Mary Skates | 224 |
5th Grade | Katie Visconti | 222 |
5th/6th Grade | Stacy Stevens/Nicole Ferrara | 220 |
5th/6th Support | Juliet Lawrence | 220 |
6th Grade | Andrea Cronin | 221 |
6th Grade | Rossana Hamilton | 223 |
6th Grade (Math) | Traci Eseltine | 302 |
RSP | Jessica Sandoval | 305 |
Speech | Katy Lee | 211 |
RTI | Jazmin Hardin | 307 |
ELD Specialist | Lisa Lubeley | 208 |
EDL Specialist | Lauren Richards | 208 |
Support Staff
Position | Name |
---|---|
Music - Band | Bob Wilson |
Music - Strings | Ray Llewellyn |
Music - Vocal | Carey Mottershead |
CASA - Lead Tutor | Yvette Skow |
Library & Media | Maria Lumby |
Computer | Rosie Esqueda |
Plant Manager | Pedro Fregoso |
Night Custodian | Faustino Hernandez |
State Pre-School | Alida Arritt - Room 106 |
St. Jude's Neighborhood Health Clinic (714-446-5100) | Mary Kay Esswein, RNP |
Language Assessment Center | Jon Matson |
Physical Education (PE) | Paul Snow |